VERDICT
Base Peptides Australia and AusBioLabs are tied on our overall score at 5.5/10. In short — Base Peptides Australia: Buyers who mainly look at stated purity. AusBioLabs: Buyers who mainly look at stated purity.
| Criterion | Base Peptides Australia | AusBioLabs |
|---|---|---|
| Overall score | 5.5 | 5.5 |
| Purity & testing | 5.9 | 5.9 |
| Transparency | 5.1 | 5.1 |
| Price & value | 5.4 | 5.4 |
| Shipping | 5.7 | 5.7 |
| Support | 4.9 | 4.9 |
| Best coupon | Not published | Not published |
| Price range | Not published | Not published |
| Free shipping from | Not published | Not published |
| Delivery | Not published | Not published |
| Ships to | Australia, New Zealand | Australia, New Zealand |
| Range | Not published | Not published |
| Purity claim | Not published | Not published |
| Lab testing | Claims third-party tested COAs | Claims third-party tested COAs; HPLC verified; ISO 17025-accredited lab |
| Public COAs | Not published | Not published |
| Payment methods | Not published | Not published |
| Contact | Not published | Not published |
| Refunds | Not published | Not published |
Best codes