VERDICT
Core Peptides wins this matchup overall with 4.5/10 against 4.0/10 for MyPeptide. Core Peptides comes out ahead on purity & testing, transparency, price & value, shipping and support. In short — MyPeptide: Buyers who mainly look at stated purity. Core Peptides: Buyers who mainly look at stated purity.
| Criterion | MyPeptide | Core Peptides |
|---|---|---|
| Overall score | 4.0 | 4.5WIN |
| Purity & testing | 4.4 | 4.8WIN |
| Transparency | 3.7 | 4.2WIN |
| Price & value | 3.9 | 4.6WIN |
| Shipping | 4.1 | 4.7WIN |
| Support | 3.4 | 4.1WIN |
| Best coupon | Not published | Not published |
| Price range | Not published | Not published |
| Free shipping from | Not published | Not published |
| Delivery | Not published | Not published |
| Ships to | Europe | United States |
| Range | Not published | Not published |
| Purity claim | Not published | Not published |
| Lab testing | Claims HPLC ≥99%, COA available, Janoshik tested | Claims quality control testing; cGMP facilities |
| Public COAs | Not published | Not published |
| Payment methods | Credit card | Credit card |
| Contact | Not published | Not published |
| Refunds | Not published | Not published |
Best codes