VERDICT
MyPeptide wins this matchup overall with 7.8/10 against 7.4/10 for Regenorix Peptides. Regenorix Peptides scores higher on price & value and customer reviews. MyPeptide comes out ahead on purity & testing, shipping and support. MyPeptide publishes a free-shipping threshold (€160); Regenorix Peptides does not. In short — Regenorix Peptides: European buyers who want tracked shipping and a company with published KvK and VAT numbers. MyPeptide: Buyers in the EU who want published HPLC reports and tracked delivery in 2-5 business days.
| Criterion | Regenorix Peptides | MyPeptide |
|---|---|---|
| Overall score | 7.4 | 7.8WIN |
| Purity & testing | 5.5 | 9.0WIN |
| Transparency | 8.0 | 8.0 |
| Price & value | 7.0WIN | 5.0 |
| Shipping | 8.5 | 9.5WIN |
| Support | 7.0 | 8.0WIN |
| Customer reviews | 9.0WIN | 6.2 |
| Ratings on other platforms | 4.8/5 from 66 reviews · Trustpilot, ApexPeptidesBenchmark, Google | 3.9/5 from 10 reviews · Trustpilot, ApexPeptidesBenchmark |
| Best coupon | Not published | Not published |
| Price range | €39.99 – €69.99 | €29.90 – €270 |
| Free shipping from | Not published | €160 |
| Delivery | Processed on business days (16:00 cut-off); NL 1–2 days, DE 2–4, FR and UK 3–5, GR 5–8 days | Orders processed within 24 business hours; delivery 2-5 business days in the EU (longer for Norway, overseas) |
| Ships to | Netherlands, Belgium, Luxembourg, Germany, Austria, Switzerland, France, Italy, Croatia, Spain, Portugal, United Kingdom | Germany, Austria, Belgium, Denmark, Spain, Finland, France, Greece, Hungary, Ireland, Italy, Lithuania |
| Range | Research powders, Research supplies, Peptide stacks, Wholesale packs | Retatrutide, Regeneration peptides, Metabolism & cognition, Solvent |
| Purity claim | ≥99% | ≥99% |
| Lab testing | Shop states every batch is independently tested, COA provided; may list HPLC, mass spectrometry, endotoxin, heavy metals; purity claim ≥99%. | The shop states every batch is analysed by Janoshik Analytical by HPLC; 26 reports are published, stated purity 99 % or more. |
| Public COAs | Not published | YesWIN |
| Payment methods | Bank transfer, Cryptocurrency | Credit card, Apple Pay, Google Pay |
| Contact | E-mail, Phone, WhatsApp, Contact form | E-mail, Phone, Contact form |
| Refunds | Sales are final; the separate returns policy page returned 404 when checked. | No returns for change of mind; damaged, wrong, undelivered or non-conforming items are covered if reported within 7 days of receipt. |
Best codes