VERDICT
Oath Research and Nextday Peptides are tied on our overall score at 5.5/10. In short — Oath Research: Buyers who mainly look at stated purity. Nextday Peptides: Buyers who mainly look at stated purity.
| Criterion | Oath Research | Nextday Peptides |
|---|---|---|
| Overall score | 5.5 | 5.5 |
| Purity & testing | 6.1 | 6.1 |
| Transparency | 5.1 | 5.1 |
| Price & value | 5.5 | 5.5 |
| Shipping | 5.6 | 5.6 |
| Support | 5.0 | 5.0 |
| Best coupon | Not published | Not published |
| Price range | Not published | Not published |
| Free shipping from | Not published | Not published |
| Delivery | Not published | Not published |
| Ships to | United States | United States |
| Range | Not published | Not published |
| Purity claim | Not published | Not published |
| Lab testing | Claims third-party tested COA | Claims third-party tested; COA available |
| Public COAs | Not published | Not published |
| Payment methods | Credit card, Bank transfer | Not published |
| Contact | Not published | Not published |
| Refunds | Not published | Not published |
Best codes